Merge tags allow you to enter module variables into an email template or when creating a new record via workflow.
All merge tags begin and end with double brackets: [[ and ]]
Merge tags must reference the Field Name (not the display name) of the field in all CAPS. You can view the field name of a field when you click the Configure button of the field in Designer.
Fields with upper and lower case letters within the name should use the caret symbol ^ in front of the capitalized letter.
Related fields can be access using a double underscore: __
To access a previous value of a field (only supported in workflow type templates) prefix the field name with: WAS%. EX: [[WAS%TYPE]]. If there is no previous value, the current value will be used. If the attached module does not support storing previous values, you will receive an error message when saving the template.
Below are the Merge tags for the out of the box fields in each module:
All Modules
Field Name | Merge Tag |
Owner | [[OWNER]] |
Created Date | [[CREATED^DATE^TIME]] |
Created User | [[CREATED^BY^USER]] |
Last Modified Date | [[MODIFIED^DATE^TIME]] |
Last Modified User | [[MODIFIED^BY^USER]] |
Link to Record | [[MODEL^URL]] |
Accounts Module
Field Name | Merge Tag |
Name | [[NAME]] |
Office Phone | [[OFFICE^PHONE]] |
Industry | [[INDUSTRY]] |
Office Fax | [[OFFICE^FAX]] |
Employees | [[EMPLOYEES]] |
Annual Revenue | [[ANNUAL^REVENUE]] |
Type | [[TYPE]] |
Website | [[WEBSITE]] |
Description | [[DESCRIPTION]] |
Billing Address (all info compiled together) | [[BILLING^ADDRESS]] |
Billing Street 1 | [[BILLING^ADDRESS__STREET1]] |
Billing Street 2 | [[BILLING^ADDRESS__STREET2]] |
Billing City | [[BILLING^ADDRESS__CITY]] |
Billing State | [[BILLING^ADDRESS__STATE]] |
Billing Postal Code | [[BILLING^ADDRESS__POSTAL^CODE]] |
Billing Country | [[BILLING^ADDRESS__COUNTRY]] |
Shipping Address (all info compiled together) | [[SHIPPING^ADDRESS]] |
Shipping Street 1 | [[SHIPPING^ADDRESS__STREET1]] |
Shipping Street 2 | [[SHIPPING^ADDRESS__STREET2]] |
Shipping City | [[SHIPPING^ADDRESS__CITY]] |
Shipping State | [[SHIPPING^ADDRESS__STATE]] |
Shipping Postal Code | [[SHIPPING^ADDRESS__POSTAL^CODE]] |
Shipping Country | [[SHIPPING^ADDRESS__COUNTRY]] |
Contacts/Leads Module
Field Name | Merge Tag |
First Name | [[FIRST^NAME]] |
Last Name | [[LAST^NAME]] |
Salutation | [[TITLE]] |
Status | [[STATE]] |
Job Title | [[JOB^TITLE]] |
Account (Contacts) | [[ACCOUNT__NAME]] |
Company Name (Leads) | [[COMPANY^NAME]] |
Department | [[DEPARTMENT]] |
Office Phone | [[OFFICE^PHONE]] |
Source | [[SOURCE]] |
Mobile Phone | [[MOBILE^PHONE]] |
Office Fax | [[OFFICE^FAX]] |
Primary Email | [[PRIMARY^EMAIL__EMAIL^ADDRESS]] |
Secondary Email | [[SECONDARY^EMAIL__EMAIL^ADDRESS]] |
Description | [[DESCRIPTION]] |
Primary Address (all info compiled together) | [[PRIMARY^ADDRESS]] |
Primary Street 1 | [[PRIMARY^ADDRESS__STREET1]] |
Primary Street 2 | [[PRIMARY^ADDRESS__STREET2]] |
Primary City | [[PRIMARY^ADDRESS__CITY]] |
Primary State | [[PRIMARY^ADDRESS__STATE]] |
Primary Postal Code | [[PRIMARY^ADDRESS__POSTAL^CODE]] |
Primary Country | [[PRIMARY^ADDRESS__COUNTRY]] |
Secondary Address (all info compiled together) | [[SECONDARY^ADDRESS]] |
Secondary Street 1 | [[SECONDARY^ADDRESS__STREET1]] |
Secondary Street 2 | [[SECONDARY^ADDRESS__STREET2]] |
Secondary City | [[SECONDARY^ADDRESS__CITY]] |
Secondary State | [[SECONDARY^ADDRESS__STATE]] |
Secondary Postal Code | [[SECONDARY^ADDRESS__POSTAL^CODE]] |
Secondary Country | [[SECONDARY^ADDRESS__COUNTRY]] |
Opportunities
Field Name | Merge Tag |
Name | [[NAME]] |
Amount | [[AMOUNT]] - i.e. $100,000 |
Amount Value | [[AMOUNT__VALUE]] - i.e. 100,000 |
Amount Currency | [[AMOUNT__CURRENCY]] - i.e. USD |
Account | [[ACCOUNT__NAME]] |
Close Date | [[CLOSE^DATE]] |
Stage | [[STAGE]] |
Probability | [[PROBABILITY]] |
Source | [[SOURCE]] |
Description | [[DESCRIPTION]] |
Meetings
Field Name | Merge Tag |
Name | [[NAME]] |
Location | [[LOCATION]] |
Start Time | [[START^DATE^TIME]] |
End Time | [[END^DATE^TIME]] |
Category | [[CATEGORY]] |
Contact or Lead | [[CONTACT__FIRST^NAME]] [[CONTACT__LAST^NAME]] |
Account | [[ACCOUNT__NAME]] |
Opportunity | [[OPPORTUNITY__NAME]] |
Description | [[DESCRIPTION]] |
Notes
Field Name | Merge Tag |
Description | [[DESCRIPTION]] |
Occurred On | [[OCCURRED^ON^DATE^TIME]] |
Account | [[ACCOUNT__NAME]] |
Contact or Lead | [[CONTACT__FIRST^NAME]] [[CONTACT__LAST^NAME]] |
Opportunity | [[OPPORTUNITY__NAME]] |
Tasks
Field Name | Merge Tag |
Name | [[NAME]] |
Due On | [[DUE^DATE^TIME]] |
Completed | [[COMPLETED]] |
Completed On | [[COMPLETED^DATE^TIME]] |
Account | [[ACCOUNT__NAME]] |
Contact or Lead | [[CONTACT__FIRST^NAME]] [[CONTACT__LAST^NAME]] |
Opportunity | [[OPPORTUNITY__NAME]] |
Description | [[DESCRIPTION]] |
Users *
Field Name | Merge Tag |
First Name | [[FIRST^NAME]] |
Last Name | [[LAST^NAME]] |
Username | [[USERNAME]] |
Job Title | [[JOB^TITLE]] |
Office Phone | [[OFFICE^PHONE]] |
Manager | [[MANAGER]] |
Role | [[ROLE]] |
Mobile Phone | [[MOBILE^PHONE]] |
Department | [[DEPARTMENT]] |
[[PRIMARY^EMAIL]] | |
Address Street 1 | [[PRIMARY^ADDRESS__STREET1]] |
Address Street 2 | [[PRIMARY^ADDRESS__STREET2]] |
Address City | [[PRIMARY^ADDRESS__CITY]] |
Address State | [[PRIMARY^ADDRESS__STATE]] |
Address Postal Code | [[PRIMARY^ADDRESS__POSTAL^CODE]] |
Address Country | [[PRIMARY^ADDRESS__COUNTRY]] |
*user module information is the Owner data from a related module, so that the tag would appear like [[OWNER__OFFICE^PHONE]]
Comments